BYTE UNIX Benchmarks (Version 5.1.3)
System: | yuki-vps-1: GNU/Linux | |
OS: | GNU/Linux -- 2.6.32-5-amd64 -- #1 SMP Sun Sep 23 10:07:46 UTC 2012 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="ANSI_X3.4-1968", collate="ANSI_X3.4-1968") | |
CPUs: | 0: | Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz (6133.5 bogomips) x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET |
1: | Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz (6133.5 bogomips) x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET |
|
Uptime: | 20:25:48 up 5 min, 1 user, load average: 0.01, 0.03, 0.00; runlevel 2 |
Time: 20:25:48 - 20:53:57; 28m 09s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 30465389.3 | lps | 10.0 s | 7 | 116700.0 | 2610.6 |
Double-Precision Whetstone | 3928.0 | MWIPS | 10.0 s | 7 | 55.0 | 714.2 |
Execl Throughput | 2876.2 | lps | 29.8 s | 2 | 43.0 | 668.9 |
File Copy 1024 bufsize 2000 maxblocks | 1024402.0 | KBps | 30.0 s | 2 | 3960.0 | 2586.9 |
File Copy 256 bufsize 500 maxblocks | 293572.4 | KBps | 30.0 s | 2 | 1655.0 | 1773.9 |
File Copy 4096 bufsize 8000 maxblocks | 2017502.4 | KBps | 30.0 s | 2 | 5800.0 | 3478.5 |
Pipe Throughput | 2641679.2 | lps | 10.0 s | 7 | 12440.0 | 2123.5 |
Pipe-based Context Switching | 392331.8 | lps | 10.0 s | 7 | 4000.0 | 980.8 |
Process Creation | 7718.4 | lps | 30.0 s | 2 | 126.0 | 612.6 |
Shell Scripts (1 concurrent) | 8635.5 | lpm | 60.0 s | 2 | 42.4 | 2036.7 |
Shell Scripts (8 concurrent) | 2024.7 | lpm | 60.0 s | 2 | 6.0 | 3374.5 |
System Call Overhead | 4533952.6 | lps | 10.0 s | 7 | 15000.0 | 3022.6 |
System Benchmarks Index Score: | 1686.0 |
Time: 20:53:57 - 21:22:03; 28m 06s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 60261551.6 | lps | 10.0 s | 7 | 116700.0 | 5163.8 |
Double-Precision Whetstone | 7957.6 | MWIPS | 9.9 s | 7 | 55.0 | 1446.8 |
Execl Throughput | 10050.0 | lps | 30.0 s | 2 | 43.0 | 2337.2 |
File Copy 1024 bufsize 2000 maxblocks | 1092246.5 | KBps | 30.0 s | 2 | 3960.0 | 2758.2 |
File Copy 256 bufsize 500 maxblocks | 294298.4 | KBps | 30.0 s | 2 | 1655.0 | 1778.2 |
File Copy 4096 bufsize 8000 maxblocks | 2851764.2 | KBps | 30.0 s | 2 | 5800.0 | 4916.8 |
Pipe Throughput | 5258949.5 | lps | 10.0 s | 7 | 12440.0 | 4227.5 |
Pipe-based Context Switching | 840952.6 | lps | 10.0 s | 7 | 4000.0 | 2102.4 |
Process Creation | 30508.8 | lps | 30.0 s | 2 | 126.0 | 2421.3 |
Shell Scripts (1 concurrent) | 15584.9 | lpm | 60.0 s | 2 | 42.4 | 3675.7 |
Shell Scripts (8 concurrent) | 2135.4 | lpm | 60.0 s | 2 | 6.0 | 3559.1 |
System Call Overhead | 7094003.0 | lps | 10.0 s | 7 | 15000.0 | 4729.3 |
System Benchmarks Index Score: | 3013.4 |