BYTE UNIX Benchmarks (Version 5.1.3)
System: | v157-7-135-69.myvps.jp: GNU/Linux | |
OS: | GNU/Linux -- 2.6.32-220.4.2.el6.x86_64 -- #1 SMP Tue Feb 14 04:00:16 GMT 2012 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz (6133.5 bogomips) x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET |
1: | Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz (6133.5 bogomips) x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET |
|
Uptime: | 18:04:50 up 7 min, 1 user, load average: 0.18, 0.10, 0.03; runlevel 3 |
Time: 18:04:50 - 18:32:55; 28m 05s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 33604012.6 | lps | 10.0 s | 7 | 116700.0 | 2879.5 |
Double-Precision Whetstone | 3943.6 | MWIPS | 9.9 s | 7 | 55.0 | 717.0 |
Execl Throughput | 2603.1 | lps | 29.9 s | 2 | 43.0 | 605.4 |
File Copy 1024 bufsize 2000 maxblocks | 1065020.3 | KBps | 30.0 s | 2 | 3960.0 | 2689.4 |
File Copy 256 bufsize 500 maxblocks | 300935.4 | KBps | 30.0 s | 2 | 1655.0 | 1818.3 |
File Copy 4096 bufsize 8000 maxblocks | 1834508.0 | KBps | 30.0 s | 2 | 5800.0 | 3162.9 |
Pipe Throughput | 2480267.8 | lps | 10.0 s | 7 | 12440.0 | 1993.8 |
Pipe-based Context Switching | 343581.0 | lps | 10.0 s | 7 | 4000.0 | 859.0 |
Process Creation | 6712.6 | lps | 30.0 s | 2 | 126.0 | 532.7 |
Shell Scripts (1 concurrent) | 5759.4 | lpm | 60.0 s | 2 | 42.4 | 1358.3 |
Shell Scripts (8 concurrent) | 1326.3 | lpm | 60.0 s | 2 | 6.0 | 2210.6 |
System Call Overhead | 4433600.1 | lps | 10.0 s | 7 | 15000.0 | 2955.7 |
System Benchmarks Index Score: | 1523.7 |
Time: 18:32:55 - 19:01:01; 28m 06s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 67321924.1 | lps | 10.0 s | 7 | 116700.0 | 5768.8 |
Double-Precision Whetstone | 7917.5 | MWIPS | 9.9 s | 7 | 55.0 | 1439.5 |
Execl Throughput | 8243.8 | lps | 29.8 s | 2 | 43.0 | 1917.2 |
File Copy 1024 bufsize 2000 maxblocks | 841141.0 | KBps | 30.0 s | 2 | 3960.0 | 2124.1 |
File Copy 256 bufsize 500 maxblocks | 324163.6 | KBps | 30.0 s | 2 | 1655.0 | 1958.7 |
File Copy 4096 bufsize 8000 maxblocks | 2986440.4 | KBps | 30.0 s | 2 | 5800.0 | 5149.0 |
Pipe Throughput | 5045488.0 | lps | 10.0 s | 7 | 12440.0 | 4055.9 |
Pipe-based Context Switching | 675791.7 | lps | 10.0 s | 7 | 4000.0 | 1689.5 |
Process Creation | 20505.1 | lps | 30.0 s | 2 | 126.0 | 1627.4 |
Shell Scripts (1 concurrent) | 10013.1 | lpm | 60.0 s | 2 | 42.4 | 2361.6 |
Shell Scripts (8 concurrent) | 1330.2 | lpm | 60.0 s | 2 | 6.0 | 2217.0 |
System Call Overhead | 7214256.4 | lps | 10.0 s | 7 | 15000.0 | 4809.5 |
System Benchmarks Index Score: | 2600.8 |